Property Attributes
- MLS#1345912
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodProvidence Hills
- Zip37876
- StyleOther
- Year Built1998
- Taxes$ 1210
- Price$ 1,899,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
- Lot Size10.5 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Exceptional development and investment opportunity featuring 7 buildable lots connected to an existing cul-de-sac across 10 usable acres. The lots offer excellent potential for additional homes, future development, or individual resale. The property also includes a separate 1,200 sq ft, 3-bedroom, 2-bath home with strong rental-income potential, along with a 3,600 sq ft main residence featuring 5 bedrooms and 5 baths. The second home may also provide private accommodations for family or guests. Additional highlights include an in-ground pool with travertine tile, cabana, screened porch, massive detached garage, 100-year-old barn, and two storage buildings. This rare offering combines immediate rental-income potential with substantial future development opportunities.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,999,999 |
| 7/2/2026 | Listed $1,999,990 |
| 7/9/2026 | Listed $1,999,909 |
| 7/16/2026 | Listed $1,999,900 |
| 7/30/2026 | 5$1,899,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1998 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Providence Hills |
| Other Structures | Storage,Barn(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-40 take Exit 407 North, travel south on Winfield Dunn Pkwy(TN-66) toward Sevierville. Turn left onto Douglas Dam Rd (TN-139) and continue approximately 1 mile and turn right onto Holiday Hills Rd. and travel 1.1 miles. Turn right onto Douglas Dam Rd (TN-338) and continue approximately 1 mile and turn left onto Providence Rd. Travel approximately 3 miles. Continue left onto Providence Hills Rd. Continue 1 mile and property will be on your right. There is a gate and beautiful old barn at the entrance. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 457380 |
| Carport Spaces | 4 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Faces Side,RV Garage,Carport,Detached |
| Lot Features | Pond,Private |
| Water Source | Public |
| Lot Size Area | 10.5 |
| Building Area Total | 3600 |
| Lot Size Acres | 10.5 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 8:20 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may