Property Attributes
- MLS#1330737
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodGreen Mtn Est Phase 1
- Zip37876
- StyleCabin
- Year Built2021
- Taxes$ 2572
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.91 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Cash Flow-turn key pool cabin, ''4 States View'' offers incredible panoramic views from the top of Shell Mountain, take in the views from nearly every window. The cabin features an open concept, granite countertops and stainless steel appliances. Both bedrooms are king master suites, one on the main level and the other upstairs. Downstairs you will find the private indoor pool and the game room. This is a great money maker you won't want to miss.
| Price History | |
|---|---|
| 2/27/2026 | Listed $779,000 |
| 3/6/2026 | Listed $778,999 |
| 3/13/2026 | Listed $778,990 |
| 3/20/2026 | Listed $778,909 |
| 3/24/2026 | 1$770,000 |
| 3/30/2026 | Listed $769,999 |
| 4/6/2026 | Listed $769,990 |
| 4/13/2026 | Listed $769,909 |
| 5/8/2026 | 3$750,000 |
| 5/15/2026 | Listed $749,999 |
| 5/22/2026 | Listed $749,990 |
| 5/29/2026 | Listed $749,909 |
| 8/6/2026 | 1$739,900 |
| 8/13/2026 | Listed $739,899 |
| 8/20/2026 | Listed $739,890 |
| 8/27/2026 | Listed $739,809 |
| 9/3/2026 | Listed $739,800 |
| 9/10/2026 | 2$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Cabin |
| Construction Materials | Log,Brick |
| Year Built | 2021 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Green Mtn Est Phase 1 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 411/Dolly Parton Parkway, turn onto Long Springs Road/TN-339. After 2 miles, turn right to follow TN-339/Jones Cove Road. After 5.1 miles, turn left onto Shell Mountain Road. Stay on Shell Mountain to the end, the property will be the last cabin on your left. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 3 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Walkout,Finished |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Other,Cul-De-Sac |
| Water Source | Shared Well |
| Lot Size Area | 0.91 |
| Building Area Total | 1997 |
| Lot Dimensions | 191.84 X 209.88 IRR |
| Lot Size Acres | 0.91 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 8:20 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may